Elk Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8121 Genex Way 4 3 2,259 $685,000 $303
9139 Elkins Court 4 4 2,258 $735,000 $325
No address 2 2 1,300 $465,000 $357
2300 Longport Court Unit #101 N/A N/A N/A $135,000 Unknown
6816 Fall Breeze Court 4 3 2,366 $629,995 $266
8717 Elfin Court 5 3 2,900 $680,000 $234
4833 Tusk Way 4 4 2,168 $680,000 $313
8651 Sheldon Road 3 2 1,415 $599,126 $423
9201 Laguna Lake Way 3 3 2,668 $965,000 $361
10169 Brenna Way 4 4 2,954 $745,000 $252
Average: 3.7 2.8 2,222 $788,972 $327
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6032 Travo Way 4 3 2,231 $595,950 $267
9344 Aizenberg Circle 2 2 1,123 $379,000 $337
8306 Bull Mountain Circle 3 2 1,127 $499,900 $443
9953 Carico 4 3 2,643 $729,000 $275
9660 Sea Cliff Way 5 4 2,903 $649,999 $223
8733 Elk Ridge Way 4 3 2,090 $655,000 $313
8712 Vizela Way 4 3 2,476 $725,000 $292
9817 Westminster Way 2 2 2,066 $675,000 $326
10308 W Hema Way 4 2 1,824 $628,167 $344
9356 Secretariat Lane 4 4 4,035 $1,599,000 $396
Average: 3.6 2.8 2,195 $779,217 $327
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4421 Limnos Court 3 2 1,413 $519,900 $490,000 $346 9/11/26
9411 Windrunner Lane 3 2 1,530 $559,000 $550,000 $359 9/11/26
8924 Bear Park Ct 4 3 1,844 $579,000 $605,000 $328 9/10/26
9196 Morgan Point Court 3 2 1,457 $485,000 $480,000 $329 9/10/26
9475 Madrid Way 3 2 1,441 $555,000 $550,000 $381 9/10/26
9968 Wagoner Way 3 3 2,127 $700,000 $700,000 $329 9/9/26
8224 Kossum Way 3 3 1,547 $524,000 $515,000 $332 9/9/26
9576 Crystal Bay Lane 2 2 1,998 $878,888 $872,888 $436 9/9/26
5423 Mclean Drive 5 3 2,724 $685,000 $715,000 $262 9/8/26
5323 Rose Bay Lane 3 3 1,326 $450,000 $385,000 $290 9/4/26
Average: 3.6 2.7 2,077 $652,214 $648,289 $322
Viewing 1 - 10 of 705
Viewing 1 - 10 of 705

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use