Fair Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8540 Le Parc Court 4 4.5 4,381 $1,350,000 $308
4424 Kewanee Street 3 2 1,425 $635,000 $445
7724 Sunset Avenue 4 3 2,533 $884,000 $348
5430 Woodwynn Court 5 3 2,595 $995,000 $383
7231 Winding Way 3 1 925 $409,950 $443
4328 Wendover Court 4 3 2,415 $779,000 $322
7800 Neal Street 3 2 1,730 $600,000 $346
8600 Gunner Way 6 4 3,358 $1,349,000 $401
8926 Vincent Avenue 4 2 2,025 $629,000 $310
5327 Valonia Street 4 2 1,880 $595,000 $316
Average: 3.5 2.6 2,311 $769,655 $350
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8143 Kaula Drive 4 2 1,187 $485,000 $408
5340 Terrace Oak Circle 3 2 2,506 $599,000 $239
9200 Madison Avenue Unit #187 1 1 682 $219,000 $321
4054 Bob Lane 2 1 912 $425,900 $466
5009 Gerhardt Place 3 2 1,547 $565,000 $365
9013 biplane Way 4 2.5 2,464 $639,000 $259
7994 Sunset Ave 4 2 1,753 $599,000 $341
7321 Quail Road 3 2 1,438 $575,000 $399
4321 Eucalyptus Road 3 2 2,171 $549,000 $252
8194 Treecrest Avenue 3 2 1,611 $610,000 $378
Average: 3.5 2.3 1,894 $598,138 $339
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5417 Illinois Avenue 3 2 1,008 $470,000 $485,000 $481 10/9/24
8505 Hans Engel Way 4 2.5 2,150 $689,000 $660,000 $306 10/8/24
7236 Falcon Road 3 2 1,831 $635,000 $625,000 $341 10/8/24
7833 Greenridge 3 2 1,686 $619,000 $620,000 $367 10/3/24
6913 Ellsworth Circle 4 2 1,559 $445,000 $421,000 $270 10/3/24
5027 Amina Fair Way 4 3.5 3,006 $779,000 $760,000 $252 10/3/24
7460 Tierra Way N/A N/A 1,080 $2,300,000 $2,110,000 $1,953 10/3/24
5037 Waterbury Way 4 2.5 1,744 $628,000 $628,000 $360 10/2/24
4801 Padaro Court 4 3 2,484 $799,000 $756,000 $304 10/2/24
4325 Kentwood Lane 4 3 3,113 $925,000 $900,000 $289 10/1/24
Average: 3.4 2.3 1,961 $667,764 $661,430 $350
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use