Galt Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
898 Lake Park Circle 4 3 1,629 $445,000 $273
1504 Adams St 4 4 2,781 $630,300 $226
1508 Adams St 4 3 2,365 $598,000 $252
1272 Bastion Avenue 4 3 2,339 $670,000 $286
9250 Orr Road 3 2 2,774 $1,985,000 $715
1032 Carpinteria Drive 3 3 1,328 $480,000 $361
1071 Redwood Glen Avenue 5 3 2,588 $665,890 $257
13480 Steiner Road 4 2 1,821 $750,000 $411
327 Shelduck Lane 3 2 1,563 $499,000 $319
823 Claybury Court 3 2 1,133 $465,000 $410
Average: 3.4 2.5 1,985 $908,604 $353
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
929 Lake Canyon Avenue 3 2 1,648 $560,000 $339
894 Strathaven Way 3 2 1,433 $499,000 $348
1063 Redwood Glen Avenue 5 3 2,588 $664,435 $256
953 Lake Canyon Avenue 4 2 1,820 $545,000 $299
1151 Paddington Circle 4 2 2,333 $699,999 $300
1203 Dawnwood Drive 3 2 1,402 $525,000 $374
14031 Joy Drive 3 2 2,012 $749,900 $372
784 Aparicio Way 4 2 2,214 $755,000 $341
1021 Bay Shore Drive 4 2 1,637 $545,000 $332
605 Pringle Unit #4 2 1 720 $29,500 $40
Average: 3.3 2.5 1,951 $588,992 $305
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1187 Park Terrace Drive 3 2 1,265 $450,000 $465,000 $367 9/11/26
700 2nd st Unit #5 2 2 1,456 $238,000 $238,000 $163 9/11/26
907 Wildbrook Court 4 3 2,130 $679,000 $665,000 $312 9/11/26
2012 Seraphina Street 4 3 2,673 $613,631 $605,000 $226 9/11/26
13971 Christensen Road 4 2 1,456 $489,000 $525,000 $360 9/9/26
461 F Street 2 2 976 $390,000 $396,000 $405 9/9/26
757 Ashboro Lane 2 2 1,020 $399,000 $396,200 $388 9/8/26
686 Cardoso Dairy Drive 3 2 2,078 $599,000 $580,000 $279 9/4/26
1287 Bastion Ave. 5 3 2,805 $638,000 $657,412 $234 9/4/26
1449 McIntyre Street 4 3 2,484 $597,968 $597,968 $240 9/4/26
Average: 3.3 2.4 1,797 $551,659 $542,429 $310
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use